Latitude N 59° 16' 43" Longitude E 09° 43' 51" Elevation 93 m
Records began on 17 December 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 56.6 °C | at 19:53 on 26 January 2012 |
| Lowest Temperature | -28.9 °C | at 8:26 on 12 February 2011 |
| Lowest Wind Chill Temperature | -28.9 °C | at 8:26 on 12 February 2011 |
| Highest Minimum | 999.0 °C | at 0:00 on 20 April 2011 |
| Lowest Maximum | -500.0 °C | at 0:00 on 20 April 2011 |
| Rainfall | ||
| Highest Rain Rate | 111.6 mm/hr | at 14:09 on 13 December 2011 |
| Highest Hourly Rainfall | 317.0 mm | at 18:04 on 10 January 2012 |
| Highest Daily Rainfall | 8960.0 mm | on 26 November 2011 |
| Highest Monthly Rainfall | 8979.5 mm | November 2011 |
| Wind | ||
| Highest Wind Gust | 256.0 m/s | at 15:01 on 17 March 2011 |
| Highest Wind Speed Average | 7.1 m/s | at 18:27 on 26 December 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 918.9 mb | at 17:58 on 19 May 2012 |
| Highest Pressure (sl) | 1062.6 mb | at 18:46 on 19 May 2012 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 20-May-12 1:15:00
powered by
Cumulus v1.9.2 (1032)