Latitude N 59° 16' 43" Longitude E 09° 43' 51" Elevation 93 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8.2 °C | at 00:00 |
| Low Temperature | 8.1 °C | at 00:00 |
| Rainfall | ||
| Rainfall Today | 1.0 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 00:05 |
| Wind | ||
| Highest Gust | 0.0 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0.0 m/s (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Pressure | ||
| High Pressure (SL) | 1015.9 mb | at 00:00 |
| Low Pressure (SL) | 1015.5 mb | at 00:55 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 20-May-12 1:15:00
powered by
Cumulus
v1.9.2 (1032)