Latitude N 59° 16' 43" Longitude E 09° 43' 51" Elevation 93 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.3 °C | at 13:46 |
| Low Temperature | 5.4 °C | at 04:24 |
| Rainfall | ||
| Rainfall Yesterday | 4.2 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 21:19 |
| Wind | ||
| Highest Gust | 3.3 m/s | at 17:30 |
| Highest Speed (10 minute average) | 2.1 m/s (F2) | at 17:38 |
| Wind Run | 24.5 km | |
| Pressure | ||
| High Pressure (SL) | 1062.6 mb | at 18:46 |
| Low Pressure (SL) | 918.9 mb | at 17:58 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 20-May-12 1:15:00
powered by
Cumulus v1.9.2 (1032)