Latitude N 59° 16' 43" Longitude E 09° 43' 51" Elevation 93 m
| Dawn: | 06:55 | Sunrise: | 07:37 | Moonrise: | 07:28 | ![]() |
| Dusk: | 18:15 | Sunset: | 17:33 | Moonset: | 19:57 | |
| Daylight: | 11:20 | Day length: | 09:56 | Moon Phase: | Waxing Crescent |
Værstasjon lokalisert i Sentrumsveien 49. webcam - user:guest passord :guest.
The weather station in use is the La Crosse WS 2357, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, mending
| Temperature and Humidity | |||
| Temperature | 5.2 °C | Dew Point | -0.2 °C |
| Windchill | 5.2 °C | Humidity | 68% |
| Heat Index | 5.2 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 7.3 mm | Rainfall This Year | 40.8 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 2.7 m/s | Wind Speed (avg) | 0.7 m/s |
| Wind Bearing | 307° NW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 991.8 mb | Rising | +0.7 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 23-Feb-12 1:15:00
powered by
Cumulus
v1.9.2 (1019)
